Date | Mid-point | Subscribe | Redeem | Distribution |
---|---|---|---|---|
2 March 2021 | 1.572526 | 1.576457 | 1.568595 | |
26 February 2021 | 1.553503 | 1.557387 | 1.549619 | |
25 February 2021 | 1.516183 | 1.519973 | 1.512393 | |
23 February 2021 | 1.552338 | 1.556219 | 1.548457 | |
22 February 2021 | 1.553695 | 1.557579 | 1.549811 | |
19 February 2021 | 1.578058 | 1.582003 | 1.574113 | - |
18 February 2021 | 1.577889 | 1.581834 | 1.573944 | - |
17 February 2021 | 1.596807 | 1.600799 | 1.592815 | - |
16 February 2021 | 1.608704 | 1.612726 | 1.604682 | - |
15 February 2021 | 1.597250 | 1.601243 | 1.593257 | - |
12 February 2021 | 1.606130 | 1.610145 | 1.602115 | - |
11 February 2021 | 1.595913 | 1.599903 | 1.591923 | - |
9 February 2021 | 1.587539 | 1.591508 | 1.583570 | - |
8 February 2021 | 1.596790 | 1.600782 | 1.592798 | - |
5 February 2021 | 1.588483 | 1.592454 | 1.584512 | - |
4 February 2021 | 1.589524 | 1.593498 | 1.585550 | - |
3 February 2021 | 1.577906 | 1.581851 | 1.573961 | - |
2 February 2021 | 1.584816 | 1.588778 | 1.580854 | - |
1 February 2021 | 1.566115 | 1.570030 | 1.562200 | - |
29 January 2021 | 1.533068 | 1.536901 | 1.529235 | - |
27 January 2021 | 1.550480 | 1.554356 | 1.546604 | - |
25 January 2021 | 1.569669 | 1.573593 | 1.565745 | - |
20 January 2021 | 1.529057 | 1.532880 | 1.525234 | - |
19 January 2021 | 1.523051 | 1.526859 | 1.519243 | - |
18 January 2021 | 1.500597 | 1.504348 | 1.496846 | - |
14 January 2021 | 1.499353 | 1.503101 | 1.495605 | - |
13 January 2021 | 1.483678 | 1.487387 | 1.479969 | - |
12 January 2021 | 1.486633 | 1.490350 | 1.482916 | - |
11 January 2021 | 1.478036 | 1.481731 | 1.474341 | - |
8 January 2021 | 1.464060 | 1.467720 | 1.460400 | - |
7 January 2021 | 1.453138 | 1.456771 | 1.449505 | - |
5 January 2021 | 1.424311 | 1.427872 | 1.420750 | - |
4 January 2021 | 1.411709 | 1.415238 | 1.408180 | - |
31 December 2020 | 1.403882 | 1.407392 | 1.400372 | - |
30 December 2020 | 1.413958 | 1.417493 | 1.410423 | - |
29 December 2020 | 1.408783 | 1.412305 | 1.405261 | - |
24 December 2020 | 1.414085 | 1.417620 | 1.410550 | - |
23 December 2020 | 1.417548 | 1.421092 | 1.414004 | - |
22 December 2020 | 1.416425 | 1.419966 | 1.412884 | - |
21 December 2020 | 1.408715 | 1.412237 | 1.405193 | - |
18 December 2020 | 1.403195 | 1.406703 | 1.399687 | - |
17 December 2020 | 1.400984 | 1.404486 | 1.397482 | - |
16 December 2020 | 1.395295 | 1.398783 | 1.391807 | - |
15 December 2020 | 1.396079 | 1.399569 | 1.392589 | - |
14 December 2020 | 1.384949 | 1.388411 | 1.381487 | - |
11 December 2020 | 1.379434 | 1.382883 | 1.375985 | - |
10 December 2020 | 1.381835 | 1.385290 | 1.378380 | - |
9 December 2020 | 1.384152 | 1.387612 | 1.380692 | - |
5 December 2020 | 1.379401 | 1.382850 | 1.375952 | - |
4 December 2020 | 1.384075 | 1.387535 | 1.380615 | - |
3 December 2020 | 1.374963 | 1.378400 | 1.371526 | - |
2 December 2020 | 1.381385 | 1.384838 | 1.377932 | - |
1 December 2020 | 1.385854 | 1.389319 | 1.382389 | - |
30 November 2020 | 1.381643 | 1.385097 | 1.378189 | - |
27 November 2020 | 1.388011 | 1.391481 | 1.384541 | - |
26 November 2020 | 1.383807 | 1.387267 | 1.380347 | - |
25 November 2020 | 1.383249 | 1.386707 | 1.379791 | - |
24 November 2020 | 1.385922 | 1.389387 | 1.382457 | - |
23 November 2020 | 1.388492 | 1.391963 | 1.385021 | - |
20 November 2020 | 1.384735 | 1.388197 | 1.381273 | - |
19 November 2020 | 1.386820 | 1.390287 | 1.383353 | - |
18 November 2020 | 1.367360 | 1.370778 | 1.363942 | - |
17 November 2020 | 1.374064 | 1.377499 | 1.370629 | - |
16 November 2020 | 1.371747 | 1.375176 | 1.368318 | - |
13 November 2020 | 1.368796 | 1.372218 | 1.365374 | - |
12 November 2020 | 1.350546 | 1.353922 | 1.347170 | - |
11 November 2020 | 1.361458 | 1.364862 | 1.358054 | - |
10 November 2020 | 1.359600 | 1.362999 | 1.356201 | - |
9 November 2020 | 1.367825 | 1.371245 | 1.364405 | - |
6 November 2020 | 1.375348 | 1.378786 | 1.371910 | - |
5 November 2020 | 1.371181 | 1.374609 | 1.367753 | - |
4 November 2020 | 1.348235 | 1.351606 | 1.344864 | - |
3 November 2020 | 1.326894 | 1.330211 | 1.323577 | - |
2 November 2020 | 1.333295 | 1.336628 | 1.329962 | - |
30 October 2020 | 1.324092 | 1.327402 | 1.320782 | - |
29 October 2020 | 1.338739 | 1.342086 | 1.335392 | - |
28 October 2020 | 1.317290 | 1.320583 | 1.313997 | 0.3988 |
28 October 2020 | 1.716044 | 1.720334 | 1.711754 | - |
27 October 2020 | 1.747825 | 1.752195 | 1.743455 | - |
26 October 2020 | 1.760678 | 1.765080 | 1.756276 | - |
23 October 2020 | 1.795087 | 1.799575 | 1.790599 | - |
22 October 2020 | 1.789180 | 1.793653 | 1.784707 | - |
21 October 2020 | 1.782499 | 1.786955 | 1.778043 | - |
20 October 2020 | 1.799759 | 1.804258 | 1.795260 | - |
19 October 2020 | 1.781233 | 1.78568 | 1.776780 | - |
16 October 2020 | 1.799636 | 1.804135 | 1.795137 | - |
15 October 2020 | 1.800575 | 1.805076 | 1.796074 | - |
14 October 2020 | 1.784466 | 1.788927 | 1.780005 | - |
13 October 2020 | 1.792718 | 1.797200 | 1.788236 | - |
12 October 2020 | 1.795574 | 1.800063 | 1.791085 | - |
9 October 2020 | 1.771668 | 1.776097 | 1.767239 | - |
8 October 2020 | 1.770978 | 1.775405 | 1.766551 | - |
7 October 2020 | 1.764424 | 1.768835 | 1.760013 | - |
6 October 2020 | 1.737283 | 1.741626 | 1.732940 | - |
2 October 2020 | 1.727753 | 1.732072 | 1.723434 | - |
1 October 2020 | 1.734911 | 1.739248 | 1.730574 | - |
30 September 2020 | 1.726879 | 1.731196 | 1.722562 | - |
29 September 2020 | 1.737897 | 1.742242 | 1.733552 | - |
28 September 2020 | 1.752999 | 1.757381 | 1.748617 | - |
25 September 2020 | 1.738647 | 1.742994 | 1.734300 | - |
24 September 2020 | 1.720980 | 1.725282 | 1.716678 | - |
23 September 2020 | 1.702188 | 1.706443 | 1.697933 | - |
22 September 2020 | 1.709888 | 1.714163 | 1.705613 | - |
21 September 2020 | 1.696647 | 1.700889 | 1.692405 | - |
18 September 2020 | 1.695690 | 1.699929 | 1.691451 | - |
17 September 2020 | 1.710516 | 1.714792 | 1.706240 | - |
16 September 2020 | 1.708560 | 1.712831 | 1.704289 | - |
15 September 2020 | 1.715847 | 1.720137 | 1.711557 | - |
14 September 2020 | 1.707185 | 1.711453 | 1.702917 | - |
11 September 2020 | 1.689867 | 1.694092 | 1.685642 | - |
10 September 2020 | 1.679952 | 1.684152 | 1.675752 | - |
9 September 2020 | 1.703758 | 1.708017 | 1.699499 | - |
8 September 2020 | 1.690272 | 1.694498 | 1.686046 | - |
7 September 2020 | 1.708271 | 1.712542 | 1.704000 | - |
4 September 2020 | 1.721896 | 1.726201 | 1.717591 | - |
3 September 2020 | 1.724742 | 1.729054 | 1.720430 | - |
2 September 2020 | 1.771226 | 1.775654 | 1.766798 | - |
1 September 2020 | 1.739489 | 1.743838 | 1.735140 | - |
31 August 2020 | 1.720581 | 1.724882 | 1.716280 | - |
28 August 2020 | 1.741429 | 1.745783 | 1.73707 | - |
27 August 2020 | 1.758830 | 1.763227 | 1.754433 | - |
26 August 2020 | 1.761489 | 1.765893 | 1.757085 | - |
25 August 2020 | 1.759236 | 1.763634 | 1.754838 | - |
24 August 2020 | 1.753802 | 1.758187 | 1.749417 | - |
21 August 2020 | 1.741192 | 1.745545 | 1.736839 | - |
20 August 2020 | 1.734176 | 1.738511 | 1.729841 | - |
19 August 2020 | 1.717689 | 1.721983 | 1.713395 | - |
18 August 2020 | 1.723694 | 1.728003 | 1.719385 | - |
17 August 2020 | 1.726738 | 1.731055 | 1.722421 | - |
14 August 2020 | 1.726526 | 1.730842 | 1.722210 | - |
13 August 2020 | 1.730407 | 1.734733 | 1.726081 | - |
12 August 2020 | 1.729756 | 1.734080 | 1.725432 | - |
11 August 2020 | 1.707103 | 1.711371 | 1.702835 | - |
10 August 2020 | 1.718202 | 1.722498 | 1.713906 | - |
7 August 2020 | 1.714542 | 1.718828 | 1.710256 | - |
6 August 2020 | 1.716916 | 1.721208 | 1.712624 | - |
5 August 2020 | 1.712012 | 1.716292 | 1.707732 | - |
4 August 2020 | 1.714120 | 1.718405 | 1.709835 | - |
3 August 2020 | 1.717817 | 1.722112 | 1.713522 | - |
31 July 2020 | 1.689288 | 1.693511 | 1.685065 | - |
30 July 2020 | 1.697228 | 1.701471 | 1.692985 | - |
29 July 2020 | 1.698344 | 1.702590 | 1.694098 | - |
28 July 2020 | 1.678406 | 1.682602 | 1.674210 | - |
27 July 2020 | 1.690548 | 1.694774 | 1.686322 | - |
24 July 2020 | 1.684608 | 1.688820 | 1.680396 | - |
23 July 2020 | 1.692408 | 1.696639 | 1.688177 | - |
22 July 2020 | 1.699982 | 1.704232 | 1.695732 | - |
21 July 2020 | 1.702039 | 1.706294 | 1.697784 | - |
20 July 2020 | 1.718139 | 1.722434 | 1.713844 | - |
17 July 2020 | 1.706941 | 1.711208 | 1.702674 | - |
16 July 2020 | 1.692506 | 1.696737 | 1.688275 | - |
15 July 2020 | 1.699306 | 1.703554 | 1.695058 | - |
14 July 2020 | 1.695620 | 1.699859 | 1.691381 | - |
13 July 2020 | 1.677719 | 1.681913 | 1.673525 | - |
10 July 2020 | 1.701444 | 1.705698 | 1.697190 | - |
9 July 2020 | 1.689245 | 1.693468 | 1.685022 | - |
8 July 2020 | 1.689836 | 1.694061 | 1.685611 | - |
7 July 2020 | 1.669411 | 1.673585 | 1.665237 | - |
6 July 2020 | 1.684099 | 1.688309 | 1.679889 | - |
3 July 2020 | 1.662228 | 1.666384 | 1.658072 | - |
2 July 2020 | 1.665151 | 1.669314 | 1.660988 | - |
1 July 2020 | 1.646114 | 1.650229 | 1.641999 | - |
30 June 2020 | 1.767981 | 1.772401 | 1.763561 | 0.1200 |
29 June 2020 | 1.767513 | 1.771932 | 1.763094 | - |
26 June 2020 | 1.753104 | 1.757487 | 1.748721 | - |
25 June 2020 | 1.779334 | 1.783782 | 1.774886 | - |
24 June 2020 | 1.751855 | 1.756235 | 1.747475 | - |
23 June 2020 | 1.771449 | 1.775878 | 1.767020 | - |
22 June 2020 | 1.775782 | 1.780221 | 1.771343 | - |
19 June 2020 | 1.767303 | 1.771721 | 1.762885 | - |
18 June 2020 | 1.773972 | 1.778407 | 1.769537 | - |
17 June 2020 | 1.760270 | 1.764671 | 1.755869 | - |
16 June 2020 | 1.777085 | 1.781528 | 1.772642 | - |
15 June 2020 | 1.747086 | 1.751454 | 1.742718 | - |
12 June 2020 | 1.737667 | 1.742011 | 1.733323 | - |
11 June 2020 | 1.698875 | 1.703122 | 1.694628 | - |
10 June 2020 | 1.767285 | 1.771703 | 1.762867 | - |
9 June 2020 | 1.770477 | 1.774903 | 1.766051 | - |
5 June 2020 | 1.767610 | 1.772029 | 1.763191 | - |
4 June 2020 | 1.737184 | 1.741527 | 1.732841 | - |
3 June 2020 | 1.757480 | 1.761874 | 1.753086 | - |
2 June 2020 | 1.744753 | 1.749115 | 1.740391 | - |
1 June 2020 | 1.756843 | 1.761235 | 1.752451 | - |
29 May 2020 | 1.777689 | 1.782133 | 1.773245 | - |
28 May 2020 | 1.758516 | 1.762912 | 1.754120 | - |
27 May 2020 | 1.780303 | 1.784754 | 1.775852 | - |
26 May 2020 | 1.742187 | 1.746542 | 1.737832 | - |
25 May 2020 | 1.746539 | 1.750905 | 1.742173 | - |
22 May 2020 | 1.752048 | 1.756428 | 1.747668 | - |
21 May 2020 | 1.740222 | 1.744573 | 1.735871 | - |
20 May 2020 | 1.748534 | 1.752905 | 1.744163 | - |
19 May 2020 | 1.727769 | 1.732088 | 1.723450 | - |
18 May 2020 | 1.762585 | 1.766991 | 1.758179 | - |
15 May 2020 | 1.737820 | 1.742165 | 1.733475 | - |
14 May 2020 | 1.736731 | 1.741073 | 1.732389 | - |
13 May 2020 | 1.716062 | 1.720352 | 1.711772 | - |
12 May 2020 | 1.718434 | 1.722730 | 1.714138 | - |
11 May 2020 | 1.747727 | 1.752096 | 1.743358 | - |
8 May 2020 | 1.733460 | 1.737794 | 1.729126 | - |
7 May 2020 | 1.727240 | 1.731558 | 1.722922 | - |
6 May 2020 | 1.716801 | 1.721093 | 1.712509 | - |
5 May 2020 | 1.716159 | 1.720449 | 1.711869 | - |
4 May 2020 | 1.714844 | 1.719131 | 1.710557 | - |
1 May 2020 | 1.704217 | 1.708478 | 1.699956 | - |
30 April 2020 | 1.711977 | 1.716257 | 1.707697 | - |
29 April 2020 | 1.738682 | 1.743029 | 1.734335 | - |
28 April 2020 | 1.717447 | 1.721741 | 1.713153 | - |
27 April 2020 | 1.727594 | 1.731913 | 1.723275 | - |
24 April 2020 | 1.728886 | 1.733208 | 1.724564 | - |
23 April 2020 | 1.705723 | 1.710840 | 1.700606 | - |
22 April 2020 | 1.734900 | 1.740105 | 1.729695 | - |
21 April 2020 | 1.711103 | 1.716236 | 1.705970 | - |
20 April 2020 | 1.720970 | 1.726133 | 1.715807 | - |
17 April 2020 | 1.750381 | 1.755632 | 1.745130 | - |
16 April 2020 | 1.730640 | 1.735832 | 1.725448 | - |
15 April 2020 | 1.717685 | 1.722838 | 1.712532 | - |
14 April 2020 | 1.722674 | 1.727842 | 1.717506 | - |
9 April 2020 | 1.727388 | 1.732570 | 1.722206 | - |
8 April 2020 | 1.735584 | 1.740791 | 1.730377 | - |
7 April 2020 | 1.708382 | 1.713507 | 1.703257 | - |
6 April 2020 | 1.733925 | 1.739127 | 1.728723 | - |
3 April 2020 | 1.666904 | 1.671905 | 1.661903 | - |
2 April 2020 | 1.681761 | 1.686806 | 1.676716 | - |
1 April 2020 | 1.632304 | 1.637201 | 1.627407 | - |
31 March 2020 | 1.691900 | 1.696976 | 1.686824 | - |
30 March 2020 | 1.701636 | 1.706741 | 1.696531 | - |
27 March 2020 | 1.673065 | 1.678084 | 1.668046 | - |
26 March 2020 | 1.737629 | 1.742842 | 1.732416 | - |
25 March 2020 | 1.703534 | 1.708645 | 1.698423 | - |
24 March 2020 | 1.680521 | 1.685563 | 1.675479 | - |
23 March 2020 | 1.620603 | 1.625465 | 1.615741 | - |
20 March 2020 | 1.622039 | 1.626905 | 1.617173 | - |
19 March 2020 | 1.649619 | 1.654568 | 1.644670 | - |
18 March 2020 | 1.651506 | 1.656461 | 1.646551 | - |
17 March 2020 | 1.695066 | 1.700151 | 1.689981 | - |
17 March 2020 | 1.695066 | 1.700151 | 1.689981 | - |
16 March 2020 | 1.578070 | 1.582804 | 1.573336 | - |
13 March 2020 | 1.747828 | 1.753071 | 1.742585 | - |
12 March 2020 | 1.605331 | 1.610147 | 1.600515 | - |
11 March 2020 | 1.685033 | 1.690088 | 1.679978 | - |
10 March 2020 | 1.773394 | 1.778714 | 1.768074 | - |
9 March 2020 | 1.656003 | 1.660971 | 1.651035 | - |
6 March 2020 | 1.771311 | 1.776625 | 1.765997 | - |
5 March 2020 | 1.798863 | 1.804260 | 1.793466 | - |
4 March 2020 | 1.839786 | 1.845305 | 1.834267 | - |
3 March 2020 | 1.779730 | 1.785069 | 1.774391 | - |
2 March 2020 | 1.843906 | 1.849438 | 1.838374 | - |
28 February 2020 | 1.814917 | 1.820362 | 1.809472 | - |
27 February 2020 | 1.784839 | 1.790194 | 1.779484 | - |
26 February 2020 | 1.852445 | 1.858002 | 1.846888 | - |
25 February 2020 | 1.839318 | 1.844836 | 1.833800 | - |
24 February 2020 | 1.876583 | 1.882213 | 1.870953 | - |
21 February 2020 | 1.941172 | 1.946996 | 1.935348 | - |
20 February 2020 | 1.954289 | 1.960152 | 1.948426 | - |
19 February 2020 | 1.951791 | 1.957646 | 1.945936 | - |
18 February 2020 | 1.935007 | 1.940812 | 1.929202 | - |
17 February 2020 | 1.939453 | 1.945271 | 1.933635 | - |
14 February 2020 | 1.937185 | 1.942997 | 1.931373 | - |
13 February 2020 | 1.930429 | 1.936220 | 1.924638 | - |
12 February 2020 | 1.933498 | 1.939298 | 1.927698 | - |
11 February 2020 | 1.926646 | 1.932426 | 1.920866 | - |
10 February 2020 | 1.929655 | 1.935444 | 1.923866 | - |
7 February 2020 | 1.916623 | 1.922373 | 1.910873 | - |
6 February 2020 | 1.916980 | 1.922731 | 1.911229 | - |
5 February 2020 | 1.908887 | 1.914614 | 1.903160 | - |
4 February 2020 | 1.897412 | 1.903104 | 1.891720 | - |
3 February 2020 | 1.881400 | 1.887044 | 1.875756 | - |
31 January 2020 | 1.868831 | 1.874437 | 1.863225 | - |
30 January 2020 | 1.892690 | 1.898368 | 1.887012 | - |
29 January 2020 | 1.882692 | 1.888340 | 1.877044 | - |
28 January 2020 | 1.877616 | 1.883249 | 1.871983 | - |
24 January 2020 | 1.876216 | 1.881845 | 1.870587 | - |
23 January 2020 | 1.883490 | 1.889140 | 1.877840 | - |
22 January 2020 | 1.888743 | 1.894409 | 1.883077 | - |
21 January 2020 | 1.876861 | 1.882492 | 1.871230 | - |
20 January 2020 | 1.883808 | 1.889459 | 1.878157 | - |
17 January 2020 | 1.880133 | 1.885773 | 1.874493 | - |
16 January 2020 | 1.867667 | 1.873270 | 1.862064 | - |
15 January 2020 | 1.852695 | 1.858253 | 1.847137 | - |
14 January 2020 | 1.852644 | 1.858202 | 1.847086 | - |
13 January 2020 | 1.852418 | 1.857975 | 1.846861 | - |
10 January 2020 | 1.838842 | 1.844359 | 1.833325 | - |
9 January 2020 | 1.857067 | 1.862638 | 1.851496 | - |
8 January 2020 | 1.846082 | 1.851620 | 1.840544 | - |
7 January 2020 | 1.834566 | 1.840070 | 1.829062 | - |
6 January 2020 | 1.821727 | 1.827192 | 1.816262 | - |
3 January 2020 | 1.812575 | 1.818013 | 1.807137 | - |
2 January 2020 | 1.817942 | 1.823396 | 1.812488 | - |
31 December 2019 | 1.791944 | 1.797320 | 1.786568 | - |
30 December 2019 | 1.793940 | 1.799322 | 1.788558 | - |
27 December 2019 | 1.808812 | 1.814238 | 1.803386 | - |
24 December 2019 | 1.811713 | 1.817148 | 1.806278 | - |
23 December 2019 | 1.814894 | 1.820339 | 1.809449 | - |
20 December 2019 | 1.817325 | 1.822777 | 1.811873 | - |
19 December 2019 | 1.819615 | 1.825074 | 1.814156 | - |
18 December 2019 | 1.820438 | 1.825899 | 1.814977 | - |
17 December 2019 | 1.828744 | 1.834230 | 1.823258 | - |
16 December 2019 | 1.816806 | 1.822256 | 1.811356 | - |
13 December 2019 | 1.805065 | 1.810480 | 1.799650 | - |
12 December 2019 | 1.795098 | 1.800483 | 1.789713 | - |
11 December 2019 | 1.791759 | 1.797134 | 1.786384 | - |
10 December 2019 | 1.792831 | 1.798209 | 1.787453 | - |
9 December 2019 | 1.784342 | 1.789695 | 1.778989 | - |
6 December 2019 | 1.791542 | 1.796917 | 1.786167 | - |
5 December 2019 | 1.779155 | 1.784492 | 1.773818 | - |
4 December 2019 | 1.768790 | 1.774096 | 1.763484 | - |
3 December 2019 | 1.759382 | 1.764660 | 1.754104 | - |
2 December 2019 | 1.776187 | 1.781516 | 1.770858 | - |
29 November 2019 | 1.804073 | 1.809485 | 1.798661 | - |
28 November 2019 | 1.813617 | 1.819058 | 1.808176 | - |
27 November 2019 | 1.806929 | 1.812350 | 1.801508 | - |
26 November 2019 | 1.796796 | 1.802186 | 1.791406 | - |
25 November 2019 | 1.800870 | 1.806273 | 1.795467 | - |
22 November 2019 | 1.783454 | 1.788804 | 1.778104 | - |
21 November 2019 | 1.779156 | 1.784493 | 1.773819 | - |
20 November 2019 | 1.778609 | 1.783945 | 1.773273 | - |
19 November 2019 | 1.778853 | 1.784190 | 1.773516 | - |
18 November 2019 | 1.783952 | 1.789304 | 1.778600 | - |
15 November 2019 | 1.784055 | 1.789407 | 1.778703 | - |
14 November 2019 | 1.782558 | 1.787906 | 1.777210 | - |
13 November 2019 | 1.767270 | 1.772572 | 1.761968 | - |
12 November 2019 | 1.768693 | 1.773999 | 1.763387 | - |
11 November 2019 | 1.766730 | 1.772030 | 1.761430 | - |
8 November 2019 | 1.768333 | 1.773638 | 1.763028 | - |
7 November 2019 | 1.762588 | 1.767876 | 1.757300 | - |
6 November 2019 | 1.752992 | 1.758251 | 1.747733 | - |
5 November 2019 | 1.754285 | 1.759548 | 1.749022 | - |
4 November 2019 | 1.754132 | 1.759394 | 1.748870 | - |
1 November 2019 | 1.745366 | 1.750602 | 1.740130 | - |
31 October 2019 | 1.737379 | 1.742591 | 1.732167 | - |
30 October 2019 | 1.749689 | 1.754938 | 1.744440 | - |
29 October 2019 | 1.746020 | 1.751258 | 1.740782 | - |
28 October 2019 | 1.756993 | 1.762264 | 1.751722 | - |
25 October 2019 | 1.749433 | 1.754681 | 1.744185 | - |
24 October 2019 | 1.741720 | 1.746945 | 1.736495 | - |
23 October 2019 | 1.736161 | 1.741369 | 1.730953 | - |
22 October 2019 | 1.726432 | 1.731611 | 1.721253 | - |
21 October 2019 | 1.737489 | 1.742701 | 1.732277 | - |
18 October 2019 | 1.730943 | 1.736136 | 1.725750 | - |
17 October 2019 | 1.745327 | 1.750563 | 1.740091 | - |
16 October 2019 | 1.757489 | 1.762761 | 1.752217 | - |
15 October 2019 | 1.752550 | 1.757808 | 1.747292 | - |
14 October 2019 | 1.734373 | 1.739576 | 1.729170 | - |
11 October 2019 | 1.729659 | 1.734848 | 1.724470 | - |
10 October 2019 | 1.718862 | 1.724019 | 1.713705 | - |
9 October 2019 | 1.716414 | 1.721563 | 1.711265 | - |
8 October 2019 | 1.698314 | 1.703409 | 1.693219 | - |
4 October 2019 | 1.723550 | 1.728721 | 1.718379 | - |
3 October 2019 | 1.710251 | 1.715382 | 1.705120 | - |
2 October 2019 | 1.707209 | 1.712331 | 1.702087 | - |
1 October 2019 | 1.734806 | 1.740010 | 1.729602 | - |
30 September 2019 | 1.740482 | 1.745703 | 1.735261 | - |
27 September 2019 | 1.723031 | 1.728200 | 1.717862 | - |
26 September 2019 | 1.736660 | 1.741870 | 1.731450 | - |
25 September 2019 | 1.742923 | 1.748152 | 1.737694 | - |
24 September 2019 | 1.728441 | 1.733626 | 1.723256 | - |
23 September 2019 | 1.744885 | 1.750120 | 1.739650 | - |
20 September 2019 | 1.746893 | 1.752134 | 1.741652 | - |
19 September 2019 | 1.743429 | 1.748659 | 1.738199 | - |
18 September 2019 | 1.733489 | 1.738689 | 1.728289 | - |
17 September 2019 | 1.727870 | 1.733054 | 1.722686 | - |
16 September 2019 | 1.719623 | 1.724782 | 1.714464 | - |
13 September 2019 | 1.728125 | 1.733309 | 1.722941 | - |
12 September 2019 | 1.727784 | 1.732967 | 1.722601 | - |
11 September 2019 | 1.723467 | 1.728637 | 1.718297 | - |
10 September 2019 | 1.708770 | 1.713896 | 1.703644 | - |
9 September 2019 | 1.708572 | 1.713698 | 1.703446 | - |
6 September 2019 | 1.712835 | 1.717974 | 1.707696 | - |
5 September 2019 | 1.721521 | 1.726686 | 1.716356 | - |
4 September 2019 | 1.710730 | 1.715862 | 1.705598 | - |
3 September 2019 | 1.701849 | 1.706955 | 1.696743 | - |
2 September 2019 | 1.717321 | 1.722473 | 1.712169 | - |
30 August 2019 | 1.716424 | 1.721573 | 1.711275 | - |
29 August 2019 | 1.717161 | 1.722312 | 1.712010 | - |
28 August 2019 | 1.696789 | 1.701879 | 1.691699 | - |
27 August 2019 | 1.689061 | 1.694128 | 1.683994 | - |
26 August 2019 | 1.689442 | 1.694510 | 1.684374 | - |
23 August 2019 | 1.675712 | 1.680739 | 1.670685 | - |
22 August 2019 | 1.711164 | 1.716297 | 1.706031 | - |
21 August 2019 | 1.714916 | 1.720061 | 1.709771 | - |
20 August 2019 | 1.700677 | 1.705779 | 1.695575 | - |
19 August 2019 | 1.711413 | 1.716547 | 1.706279 | - |
16 August 2019 | 1.699591 | 1.704690 | 1.694492 | - |
15 August 2019 | 1.674370 | 1.679393 | 1.669347 | - |
14 August 2019 | 1.671506 | 1.676521 | 1.666491 | - |
13 August 2019 | 1.707374 | 1.712496 | 1.702252 | - |
12 August 2019 | 1.693946 | 1.699028 | 1.688864 | - |
9 August 2019 | 1.699325 | 1.704423 | 1.694227 | - |
8 August 2019 | 1.712256 | 1.717393 | 1.707119 | - |
7 August 2019 | 1.698909 | 1.704006 | 1.693812 | - |
6 August 2019 | 1.690072 | 1.695142 | 1.685002 | - |
5 August 2019 | 1.664942 | 1.669937 | 1.659947 | - |
2 August 2019 | 1.712766 | 1.717904 | 1.707628 | - |
1 August 2019 | 1.712366 | 1.717503 | 1.707229 | - |
31 July 2019 | 1.715188 | 1.720334 | 1.710042 | - |
30 July 2019 | 1.738318 | 1.743533 | 1.733103 | - |
29 July 2019 | 1.742076 | 1.747302 | 1.736850 | - |
26 July 2019 | 1.743409 | 1.748639 | 1.738179 | - |
25 July 2019 | 1.717008 | 1.722159 | 1.711857 | - |
24 July 2019 | 1.723413 | 1.728583 | 1.718243 | - |
23 July 2019 | 1.710908 | 1.716041 | 1.705775 | - |
22 July 2019 | 1.690437 | 1.695508 | 1.685366 | - |
19 July 2019 | 1.687398 | 1.692460 | 1.682336 | - |
18 July 2019 | 1.699825 | 1.704924 | 1.694726 | - |
17 July 2019 | 1.699812 | 1.704911 | 1.694713 | - |
16 July 2019 | 1.706100 | 1.711218 | 1.700982 | - |
15 July 2019 | 1.711635 | 1.716770 | 1.706500 | - |
12 July 2019 | 1.715629 | 1.720776 | 1.710482 | - |
11 July 2019 | 1.717370 | 1.722522 | 1.712218 | - |
10 July 2019 | 1.714516 | 1.719660 | 1.709372 | - |
9 July 2019 | 1.716415 | 1.721564 | 1.711266 | - |
8 July 2019 | 1.706436 | 1.711555 | 1.701317 | - |
5 July 2019 | 1.717598 | 1.722751 | 1.712445 | - |
4 July 2019 | 1.713246 | 1.718386 | 1.708106 | - |
3 July 2019 | 1.711327 | 1.716461 | 1.706193 | - |
1 July 2019 | 1.711026 | 1.716159 | 1.705893 | - |
30 June 2019 | 1.684249 | 1.689302 | 1.679196 | 0.0128 |
30 June 2019 | 1.697000 | 1.702091 | 1.691909 | - |
28 June 2019 | 1.697767 | 1.702860 | 1.692674 | - |
27 June 2019 | 1.699755 | 1.704854 | 1.694656 | - |
26 June 2019 | 1.696845 | 1.701936 | 1.691754 | - |
25 June 2019 | 1.700084 | 1.705184 | 1.694984 | - |
24 June 2019 | 1.713159 | 1.718298 | 1.708020 | - |
21 June 2019 | 1.719746 | 1.724905 | 1.714587 | - |
20 June 2019 | 1.731415 | 1.736609 | 1.726221 | - |
19 June 2019 | 1.730022 | 1.735212 | 1.724832 | - |
18 June 2019 | 1.727067 | 1.732248 | 1.721886 | - |
17 June 2019 | 1.709564 | 1.714693 | 1.704435 | - |
14 June 2019 | 1.701971 | 1.707077 | 1.696865 | - |
13 June 2019 | 1.700851 | 1.705954 | 1.695748 | - |
12 June 2019 | 1.685371 | 1.690427 | 1.680315 | - |
11 June 2019 | 1.690192 | 1.695263 | 1.685121 | - |
7 June 2019 | 1.664313 | 1.669306 | 1.659320 | - |
6 June 2019 | 1.659123 | 1.664100 | 1.654146 | - |
