Date | Mid-point | Subscribe | Redeem | Distribution |
---|---|---|---|---|
28 February 2020 | 2.2631 | 2.2631 | 2.2631 | - |
27 February 2020 | 2.2631 | 2.2631 | 2.2631 | - |
26 February 2020 | 2.2631 | 2.2631 | 2.2631 | - |
25 February 2020 | 2.2631 | 2.2631 | 2.2631 | - |
24 February 2020 | 1.0512 | 1.0512 | 1.0512 | - |
21 February 2020 | 1.0512 | 1.0512 | 1.0512 | - |
20 February 2020 | 1.0512 | 1.0512 | 1.0512 | - |
19 February 2020 | 1.0553 | 1.0553 | 1.0553 | - |
18 February 2020 | 1.0521 | 1.0521 | 1.0521 | - |
17 February 2020 | 1.0496 | 1.0496 | 1.0496 | - |
14 February 2020 | 1.0492 | 1.0492 | 1.0492 | - |
13 February 2020 | 1.0471 | 1.0471 | 1.0471 | - |
12 February 2020 | 1.0456 | 1.0456 | 1.0456 | - |
11 February 2020 | 1.0489 | 1.0489 | 1.0489 | - |
10 February 2020 | 1.0549 | 1.0549 | 1.0549 | - |
7 February 2020 | 1.0539 | 1.0539 | 1.0539 | - |
5 February 2020 | 1.0468 | 1.0468 | 1.0468 | - |
4 February 2020 | 1.0492 | 1.0492 | 1.0492 | - |
3 February 2020 | 1.0537 | 1.0537 | 1.0537 | - |
31 January 2020 | 1.0538 | 1.0538 | 1.0538 | - |
30 January 2020 | 1.0524 | 1.0524 | 1.0524 | - |
29 January 2020 | 1.0477 | 1.0477 | 1.0477 | - |
28 January 2020 | 1.0463 | 1.0463 | 1.0463 | - |
24 January 2020 | 1.0368 | 1.0368 | 1.0368 | - |
23 January 2020 | 1.0345 | 1.0345 | 1.0345 | - |
22 January 2020 | 1.0380 | 1.0380 | 1.0380 | - |
21 January 2020 | 1.0331 | 1.0331 | 1.0331 | - |
20 January 2020 | 1.0318 | 1.0318 | 1.0318 | - |
17 January 2020 | 1.0299 | 1.0299 | 1.0299 | - |
16 January 2020 | 1.0262 | 1.0262 | 1.0262 | - |
15 January 2020 | 1.0244 | 1.0244 | 1.0244 | - |
14 January 2020 | 1.0243 | 1.0243 | 1.0243 | - |
13 January 2020 | 1.0241 | 1.0241 | 1.0241 | - |
10 January 2020 | 1.0225 | 1.0225 | 1.0225 | - |
9 January 2020 | 1.0284 | 1.0284 | 1.0284 | - |
8 January 2020 | 1.0277 | 1.0277 | 1.0277 | - |
7 January 2020 | 1.0261 | 1.0261 | 1.0261 | - |
6 January 2020 | 1.0193 | 1.0193 | 1.0193 | - |
3 January 2020 | 1.0180 | 1.0180 | 1.0180 | - |
2 January 2020 | 1.0107 | 1.0107 | 1.0107 | - |
31 December 2019 | 1.0057 | 1.0057 | 1.0057 | - |
30 December 2019 | 1.0084 | 1.0084 | 1.0084 | - |
27 December 2019 | 1.0078 | 1.0078 | 1.0078 | - |
24 December 2019 | 1.0150 | 1.0150 | 1.0150 | - |
23 December 2019 | 1.0165 | 1.0165 | 1.0165 | - |
20 December 2019 | 1.0187 | 1.0187 | 1.0187 | - |
19 December 2019 | 1.0223 | 1.0223 | 1.0223 | - |
18 December 2019 | 1.0253 | 1.0253 | 1.0253 | - |
17 December 2019 | 1.0426 | 1.0426 | 1.0426 | - |
16 December 2019 | 0.9857 | 0.9857 | 0.9857 | - |
13 December 2019 | 1.0090 | 1.0090 | 1.0090 | - |
12 December 2019 | 0.9758 | 0.9758 | 0.9758 | - |
11 December 2019 | 1.0176 | 1.0176 | 1.0176 | - |
10 December 2019 | 1.0507 | 1.0507 | 1.0507 | - |
9 December 2019 | 0.9532 | 0.9532 | 0.9532 | - |
6 December 2019 | 0.9632 | 0.9632 | 0.9632 | - |
5 December 2019 | 0.9629 | 0.9629 | 0.9629 | - |
4 December 2019 | 0.9584 | 0.9584 | 0.9584 | - |
3 December 2019 | 0.9581 | 0.9581 | 0.9581 | - |
2 December 2019 | 0.9643 | 0.9643 | 0.9643 | - |
29 November 2019 | 0.9735 | 0.9735 | 0.9735 | - |
28 November 2019 | 0.9733 | 0.9733 | 0.9733 | - |
27 November 2019 | 0.9683 | 0.9683 | 0.9683 | - |
26 November 2019 | 0.9665 | 0.9665 | 0.9665 | - |
25 November 2019 | 0.9711 | 0.9711 | 0.9711 | - |
22 November 2019 | 0.9697 | 0.9697 | 0.9697 | - |
21 November 2019 | 0.9688 | 0.9688 | 0.9688 | - |
20 November 2019 | 0.9678 | 0.9678 | 0.9678 | - |
19 November 2019 | 0.9622 | 0.9622 | 0.9622 | - |
18 November 2019 | 0.9659 | 0.9659 | 0.9659 | - |
15 November 2019 | 0.9683 | 0.9683 | 0.9683 | - |
14 November 2019 | 0.9728 | 0.9728 | 0.9728 | - |
13 November 2019 | 0.9668 | 0.9668 | 0.9668 | - |
12 November 2019 | 0.9681 | 0.9681 | 0.9681 | - |
11 November 2019 | 0.9676 | 0.9676 | 0.9676 | - |
8 November 2019 | 0.9673 | 0.9673 | 0.9673 | - |
7 November 2019 | 0.9653 | 0.9653 | 0.9653 | - |
6 November 2019 | 0.9630 | 0.9630 | 0.9630 | - |
5 November 2019 | 0.9654 | 0.9654 | 0.9654 | - |
4 November 2019 | 0.9652 | 0.9652 | 0.9652 | - |
1 November 2019 | 0.9631 | 0.9631 | 0.9631 | - |
31 October 2019 | 0.9670 | 0.9670 | 0.9670 | - |
30 October 2019 | 0.9714 | 0.9714 | 0.9714 | - |
29 October 2019 | 0.9735 | 0.9735 | 0.9735 | - |
28 October 2019 | 0.9797 | 0.9797 | 0.9797 | - |
25 October 2019 | 0.9810 | 0.9810 | 0.9810 | - |
23 October 2019 | 0.9774 | 0.9774 | 0.9774 | - |
22 October 2019 | 0.9748 | 0.9748 | 0.9748 | - |
21 October 2019 | 0.9785 | 0.9785 | 0.9785 | - |
18 October 2019 | 0.9821 | 0.9821 | 0.9821 | - |
17 October 2019 | 0.9869 | 0.9869 | 0.9869 | - |
16 October 2019 | 0.9962 | 0.9962 | 0.9962 | - |
15 October 2019 | 0.9930 | 0.9930 | 0.9930 | - |
14 October 2019 | 0.9922 | 0.9922 | 0.9922 | 0.9922 |
11 October 2019 | 0.9878 | 0.9878 | 0.9878 | - |
10 October 2019 | 0.9914 | 0.9914 | 0.9914 | - |
9 October 2019 | 0.9959 | 0.9959 | 0.9959 | - |
8 October 2019 | 0.9926 | 0.9926 | 0.9926 | - |
4 October 2019 | 0.9934 | 0.9934 | 0.9934 | - |
3 October 2019 | 0.9951 | 0.9951 | 0.9951 | - |
2 October 2019 | 1.0018 | 1.0018 | 1.0018 | - |
1 October 2019 | 1.0033 | 1.0033 | 1.0033 | - |
30 September 2019 | 0.9973 | 0.9973 | 0.9973 | - |
27 September 2019 | 0.9906 | 0.9906 | 0.9906 | - |
26 September 2019 | 0.9902 | 0.9902 | 0.9902 | - |
25 September 2019 | 0.9954 | 0.9954 | 0.9954 | - |
24 September 2019 | 0.9917 | 0.9917 | 0.9917 | - |
23 September 2019 | 0.9936 | 0.9936 | 0.9936 | - |
20 September 2019 | 0.9964 | 0.9964 | 0.9964 | - |
19 September 2019 | 0.9901 | 0.9901 | 0.9901 | - |
18 September 2019 | 0.9854 | 0.9854 | 0.9854 | - |
17 September 2019 | 0.9814 | 0.9814 | 0.9814 | - |
16 September 2019 | 0.9783 | 0.9783 | 0.9783 | - |
13 September 2019 | 0.9786 | 0.9786 | 0.9786 | - |
12 September 2019 | 0.9785 | 0.9785 | 0.9785 | - |
11 September 2019 | 0.9813 | 0.9813 | 0.9813 | - |
10 September 2019 | 0.9785 | 0.9785 | 0.9785 | - |
9 September 2019 | 0.9797 | 0.9797 | 0.9797 | - |
6 September 2019 | 0.9825 | 0.9825 | 0.9825 | - |
5 September 2019 | 0.9883 | 0.9883 | 0.9883 | - |
4 September 2019 | 0.9910 | 0.9910 | 0.9910 | - |
3 September 2019 | 0.9969 | 0.9969 | 0.9969 | - |
2 September 2019 | 1.0032 | 1.0032 | 1.0032 | - |
30 August 2019 | 1.0037 | 1.0037 | 1.0037 | - |
29 August 2019 | 1.0056 | 1.0056 | 1.0056 | - |
28 August 2019 | 1.0044 | 1.0044 | 1.0044 | - |
27 August 2019 | 1.0045 | 1.0045 | 1.0045 | - |
26 August 2019 | 1.0069 | 1.0069 | 1.0069 | - |
23 August 2019 | 1.0071 | 1.0071 | 1.0071 | - |
22 August 2019 | 1.0062 | 1.0062 | 1.0062 | - |
21 August 2019 | 1.0074 | 1.0074 | 1.0074 | - |
20 August 2019 | 1.0074 | 1.0074 | 1.0074 | - |
19 August 2019 | 1.0081 | 1.0081 | 1.0081 | - |
16 August 2019 | 1.0096 | 1.0096 | 1.0096 | - |
15 August 2019 | 1.0061 | 1.0061 | 1.0061 | - |
14 August 2019 | 1.0072 | 1.0072 | 1.0072 | - |
13 August 2019 | 1.0005 | 1.0005 | 1.0005 | - |
12 August 2019 | 1.0056 | 1.0056 | 1.0056 | - |
9 August 2019 | 0.9970 | 0.9970 | 0.9970 | - |
8 August 2019 | 0.9972 | 0.9972 | 0.9972 | - |
7 August 2019 | 1.0037 | 1.0037 | 1.0037 | - |
6 August 2019 | 1.0020 | 1.0020 | 1.0020 | - |
5 August 2019 | 1.0009 | 1.0009 | 1.0009 | - |
2 August 2019 | 0.9980 | 0.9980 | 0.9980 | - |
1 August 2019 | 0.9946 | 0.9946 | 0.9946 | - |
31 July 2019 | 0.9884 | 0.9884 | 0.9884 | - |
30 July 2019 | 0.9928 | 0.9928 | 0.9928 | - |
29 July 2019 | 0.9890 | 0.9890 | 0.9890 | - |
26 July 2019 | 0.9896 | 0.9896 | 0.9896 | - |
25 July 2019 | 0.9797 | 0.9797 | 0.9797 | - |
24 July 2019 | 0.9785 | 0.9785 | 0.9785 | - |
23 July 2019 | 0.9753 | 0.9753 | 0.9753 | - |
22 July 2019 | 0.9695 | 0.9695 | 0.9695 | - |
19 July 2019 | 0.9699 | 0.9699 | 0.9699 | - |
18 July 2019 | 0.9739 | 0.9739 | 0.9739 | - |
17 July 2019 | 0.9764 | 0.9764 | 0.9764 | - |
16 July 2019 | 0.9746 | 0.9746 | 0.9746 | - |
15 July 2019 | 0.9751 | 0.9751 | 0.9751 | - |
12 July 2019 | 0.9789 | 0.9789 | 0.9789 | - |
11 July 2019 | 0.9815 | 0.9815 | 0.9815 | - |
10 July 2019 | 0.9794 | 0.9794 | 0.9794 | - |
9 July 2019 | 0.9848 | 0.9848 | 0.9848 | - |
8 July 2019 | 0.9784 | 0.9784 | 0.9784 | - |
5 July 2019 | 0.9792 | 0.9792 | 0.9792 | - |
4 July 2019 | 0.9749 | 0.9749 | 0.9749 | - |
3 July 2019 | 0.9734 | 0.9734 | 0.9734 | - |
2 July 2019 | 0.9791 | 0.9791 | 0.9791 | - |
1 July 2019 | 0.9814 | 0.9814 | 0.9814 | - |
30 June 2019 | 0.9749 | 0.9749 | 0.9749 | - |
28 June 2019 | 0.9749 | 0.9749 | 0.9749 | - |
27 June 2019 | 0.9817 | 0.9817 | 0.9817 | - |
26 June 2019 | 0.9833 | 0.9833 | 0.9833 | - |
25 June 2019 | 0.9856 | 0.9856 | 0.9856 | - |
24 June 2019 | 0.9855 | 0.9855 | 0.9855 | - |
21 June 2019 | 0.9887 | 0.9887 | 0.9887 | - |
20 June 2019 | 0.9916 | 0.9916 | 0.9916 | - |
19 June 2019 | 0.9995 | 0.9995 | 0.9995 | - |
18 June 2019 | 1.0019 | 1.0019 | 1.0019 | - |
17 June 2019 | 1.0036 | 1.0036 | 1.0036 | - |
14 June 2019 | 0.9994 | 0.9994 | 0.9994 | - |
13 June 2019 | 0.9949 | 0.9949 | 0.9949 | - |
12 June 2019 | 0.9863 | 0.9863 | 0.9863 | - |
11 June 2019 | 0.9867 | 0.9867 | 0.9867 | - |
7 June 2019 | 0.9772 | 0.9772 | 0.9772 | - |
6 June 2019 | 0.9848 | 0.9848 | 0.9848 | - |
5 June 2019 | 0.9850 | 0.9850 | 0.9850 | - |
4 June 2019 | 0.9881 | 0.9881 | 0.9881 | - |
3 June 2019 | 0.9941 | 0.9941 | 0.9941 | - |
31 May 2019 | 0.9980 | 0.9980 | 0.9980 | - |
30 May 2019 | 1.0007 | 1.0007 | 1.0007 | - |
29 May 2019 | 0.9985 | 0.9985 | 0.9985 | - |
28 May 2019 | 0.9951 | 0.9951 | 0.9951 | - |
27 May 2019 | 0.9962 | 0.9962 | 0.9962 | - |
24 May 2019 | 0.9963 | 0.9963 | 0.9963 | - |
23 May 2019 | 0.9991 | 0.9991 | 0.9991 | - |
22 May 2019 | 1.0014 | 1.0014 | 1.0014 | - |
21 May 2019 | 1.0012 | 1.0012 | 1.0012 | - |
20 May 2019 | 0.9975 | 0.9975 | 0.9975 | - |
17 May 2019 | 1.0018 | 1.0018 | 1.0018 | - |
16 May 2019 | 0.9980 | 0.9980 | 0.9980 | - |
15 May 2019 | 0.9921 | 0.9921 | 0.9921 | - |
14 May 2019 | 0.9918 | 0.9918 | 0.9918 | - |
13 May 2019 | 0.9885 | 0.9885 | 0.9885 | - |
10 May 2019 | 0.9868 | 0.9868 | 0.9868 | - |
9 May 2019 | 0.9854 | 0.9854 | 0.9854 | - |
8 May 2019 | 0.9867 | 0.9867 | 0.9867 | - |
7 May 2019 | 0.9858 | 0.9858 | 0.9858 | - |
6 May 2019 | 0.9907 | 0.9907 | 0.9907 | - |
3 May 2019 | 0.9877 | 0.9877 | 0.9877 | - |
2 May 2019 | 0.9884 | 0.9884 | 0.9884 | - |
1 May 2019 | 0.9801 | 0.9801 | 0.9801 | - |
30 April 2019 | 0.9833 | 0.9833 | 0.9833 | - |
29 April 2019 | 0.9904 | 0.9904 | 0.9904 | - |
26 April 2019 | 0.9896 | 0.9896 | 0.9896 | - |
24 April 2019 | 0.9939 | 0.9939 | 0.9939 | - |
23 April 2019 | 0.9879 | 0.9879 | 0.9879 | - |
18 April 2019 | 0.9851 | 0.9851 | 0.9851 | - |
17 April 2019 | 0.9879 | 0.9879 | 0.9879 | - |
16 April 2019 | 0.9883 | 0.9883 | 0.9883 | - |
15 April 2019 | 0.9885 | 0.9885 | 0.9885 | - |
12 April 2019 | 0.9856 | 0.9856 | 0.9856 | - |
11 April 2019 | 0.9931 | 0.9931 | 0.9931 | - |
10 April 2019 | 0.9958 | 0.9958 | 0.9958 | - |
9 April 2019 | 0.9948 | 0.9948 | 0.9948 | - |
8 April 2019 | 0.9941 | 0.9941 | 0.9941 | - |
5 April 2019 | 0.9991 | 0.9991 | 0.9991 | - |
4 April 2019 | 0.9956 | 0.9956 | 0.9956 | - |
3 April 2019 | 0.9956 | 0.9956 | 0.9956 | - |
2 April 2019 | 1.0001 | 1.0001 | 1.0001 | - |
1 April 2019 | 0.9857 | 0.9857 | 0.9857 | - |
29 March 2019 | 0.9791 | 0.9791 | 0.9791 | - |
28 March 2019 | 0.9847 | 0.9847 | 0.9847 | - |
27 March 2019 | 0.9861 | 0.9861 | 0.9861 | - |
26 March 2019 | 0.9760 | 0.9760 | 0.9760 | - |
25 March 2019 | 0.9773 | 0.9773 | 0.9773 | - |
22 March 2019 | 0.9831 | 0.9831 | 0.9831 | - |
21 March 2019 | 0.9840 | 0.9840 | 0.9840 | - |
20 March 2019 | 0.9885 | 0.9885 | 0.9885 | - |
19 March 2019 | 0.9866 | 0.9866 | 0.9866 | - |
18 March 2019 | 0.9832 | 0.9832 | 0.9832 | - |
15 March 2019 | 0.9850 | 0.9850 | 0.9850 | - |
14 March 2019 | 0.9870 | 0.9870 | 0.9870 | - |
13 March 2019 | 0.9835 | 0.9835 | 0.9835 | - |
12 March 2019 | 0.9845 | 0.9845 | 0.9845 | - |
11 March 2019 | 0.9888 | 0.9888 | 0.9888 | - |
8 March 2019 | 0.9873 | 0.9873 | 0.9873 | - |
7 March 2019 | 0.9924 | 0.9924 | 0.9924 | - |
6 March 2019 | 0.9961 | 0.9961 | 0.9961 | - |
5 March 2019 | 0.9942 | 0.9942 | 0.9942 | - |
4 March 2019 | 0.9901 | 0.9901 | 0.9901 | - |
1 March 2019 | 0.9860 | 0.9860 | 0.9860 | - |
28 February 2019 | 0.9822 | 0.9822 | 0.9822 | - |
27 February 2019 | 0.9783 | 0.9783 | 0.9783 | - |
26 February 2019 | 0.9776 | 0.9776 | 0.9776 | - |
25 February 2019 | 0.9808 | 0.9808 | 0.9808 | - |
22 February 2019 | 0.9861 | 0.9861 | 0.9861 | - |
21 February 2019 | 0.9879 | 0.9879 | 0.9879 | - |
20 February 2019 | 0.9760 | 0.9760 | 0.9760 | - |
19 February 2019 | 0.9790 | 0.9790 | 0.9790 | - |
18 February 2019 | 0.9852 | 0.9852 | 0.9852 | - |
15 February 2019 | 0.9871 | 0.9871 | 0.9871 | - |
14 February 2019 | 0.9913 | 0.9913 | 0.9913 | - |
13 February 2019 | 0.9888 | 0.9888 | 0.9888 | - |
12 February 2019 | 0.9953 | 0.9953 | 0.9953 | - |
11 February 2019 | 0.9988 | 0.9988 | 0.9988 | - |
7 February 2019 | 0.9941 | 0.9941 | 0.9941 | - |
6 February 2019 | 0.9937 | 0.9937 | 0.9937 | - |
5 February 2019 | 0.9791 | 0.9791 | 0.9791 | - |
4 February 2019 | 0.9786 | 0.9786 | 0.9786 | - |
1 February 2019 | 0.9783 | 0.9783 | 0.9783 | - |
31 January 2019 | 0.9739 | 0.9739 | 0.9739 | - |
30 January 2019 | 0.9857 | 0.9857 | 0.9857 | - |
29 January 2019 | 0.9911 | 0.9911 | 0.9911 | - |
25 January 2019 | 0.9911 | 0.9911 | 0.9911 | - |
24 January 2019 | 0.9959 | 0.9959 | 0.9959 | - |
23 January 2019 | 0.9894 | 0.9894 | 0.9894 | - |
22 January 2019 | 0.9892 | 0.9892 | 0.9892 | - |
21 January 2019 | 0.9886 | 0.9886 | 0.9886 | - |
18 January 2019 | 0.9866 | 0.9866 | 0.9866 | - |
17 January 2019 | 0.9893 | 0.9893 | 0.9893 | - |
16 January 2019 | 0.9893 | 0.9893 | 0.9893 | - |
15 January 2019 | 0.9795 | 0.9795 | 0.9795 | - |
14 January 2019 | 0.9769 | 0.9769 | 0.9769 | - |
11 January 2019 | 0.9793 | 0.9793 | 0.9793 | - |
10 January 2019 | 0.9787 | 0.9787 | 0.9787 | - |
9 January 2019 | 0.9819 | 0.9819 | 0.9819 | - |
8 January 2019 | 0.9846 | 0.9846 | 0.9846 | - |
7 January 2019 | 0.9858 | 0.9858 | 0.9858 | - |
4 January 2019 | 0.9864 | 0.9864 | 0.9864 | - |
3 January 2019 | 0.9942 | 0.9942 | 0.9942 | - |
2 January 2019 | 0.9956 | 0.9956 | 0.9956 | - |
31 December 2018 | 0.9938 | 0.9938 | 0.9938 | - |
28 December 2018 | 0.9919 | 0.9919 | 0.9919 | - |
27 December 2018 | 0.9889 | 0.9889 | 0.9889 | - |
24 December 2018 | 0.9879 | 0.9879 | 0.9879 | - |
21 December 2018 | 0.984 | 0.984 | 0.984 | - |
20 December 2018 | 0.9862 | 0.9862 | 0.9862 | - |
19 December 2018 | 0.9784 | 0.9784 | 0.9784 | - |
18 December 2018 | 0.979 | 0.979 | 0.979 | - |
17 December 2018 | 0.979 | 0.979 | 0.979 | - |
14 December 2018 | 0.9793 | 0.9793 | 0.9793 | - |
13 December 2018 | 0.9737 | 0.9737 | 0.9737 | - |
12 December 2018 | 0.9726 | 0.9726 | 0.9726 | - |
11 December 2018 | 0.9729 | 0.9729 | 0.9729 | - |
10 December 2018 | 0.9752 | 0.9752 | 0.9752 | - |
7 December 2018 | 0.9731 | 0.9731 | 0.9731 | - |
6 December 2018 | 0.9741 | 0.9741 | 0.9741 | - |
5 December 2018 | 0.9723 | 0.9723 | 0.9723 | - |
4 December 2018 | 0.9616 | 0.9616 | 0.9616 | - |
3 December 2018 | 0.9666 | 0.9666 | 0.9666 | - |
30 November 2018 | 0.9713 | 0.9713 | 0.9713 | - |
29 November 2018 | 0.9685 | 0.9685 | 0.9685 | - |
28 November 2018 | 0.9807 | 0.9807 | 0.9807 | - |
27 November 2018 | 0.9799 | 0.9799 | 0.9799 | - |
26 November 2018 | 0.9788 | 0.9788 | 0.9788 | - |
23 November 2018 | 0.9767 | 0.9767 | 0.9767 | - |
22 November 2018 | 0.9752 | 0.9752 | 0.9752 | - |
21 November 2018 | 0.9741 | 0.9741 | 0.9741 | - |
20 November 2018 | 0.9737 | 0.9737 | 0.9737 | - |
19 November 2018 | 0.9711 | 0.9711 | 0.9711 | - |
16 November 2018 | 0.9706 | 0.9706 | 0.9706 | - |
15 November 2018 | 0.9785 | 0.9785 | 0.9785 | - |
14 November 2018 | 0.9851 | 0.9851 | 0.9851 | - |
13 November 2018 | 0.985 | 0.985 | 0.985 | - |
12 November 2018 | 0.9865 | 0.9865 | 0.9865 | - |
9 November 2018 | 0.9809 | 0.9809 | 0.9809 | - |
8 November 2018 | 0.9758 | 0.9758 | 0.9758 | - |
7 November 2018 | 0.976 | 0.976 | 0.976 | - |
6 November 2018 | 0.9818 | 0.9818 | 0.9818 | - |
5 November 2018 | 0.988 | 0.988 | 0.988 | - |
2 November 2018 | 0.9877 | 0.9877 | 0.9877 | - |
1 November 2018 | 0.9857 | 0.9857 | 0.9857 | - |
31 October 2018 | 0.9975 | 0.9975 | 0.9975 | - |
30 October 2018 | 0.9906 | 0.9906 | 0.9906 | - |
29 October 2018 | 0.9962 | 0.9962 | 0.9962 | - |
26 October 2018 | 0.9962 | 0.9962 | 0.9962 | - |
25 October 2018 | 0.9955 | 0.9955 | 0.9955 | - |
24 October 2018 | 0.9956 | 0.9956 | 0.9956 | - |
23 October 2018 | 0.9983 | 0.9983 | 0.9983 | - |
22 October 2018 | 1 | 1 | 1 | - |
19 October 2018 | 1 | 1 | 1 | - |
0.9775 | 0.9775 | 0.9775 | - |
Subscribe now to get the latest reports and insights from
Morphic Asset Management.